

500KW Yuchai diesel generator set,18168300588 WeChat Same Account
Model | GF-500 | ||
Manufacturer | Jiangsu Zhongjie Power Equipment Co., Ltd | ||
Output power | 500KW | ||
Rated power | 550KW | ||
Power factor | 0.8 | ||
Output voltage | 220V/380V | ||
Output current | 902A | ||
Unit size(LXWXH)(mm) | 4000*1700*2200 | ||
Unit weight (KG) | 4400 | ||
Diesel engine: Yuchai Power | YC6TD840L-D20 | ||
Prime Power | 575KW | Maximum output power | 616KW |
Cylinder arrangement | 6 cylinders | Arrangement | Inline |
Rated speed (PRM) | 1500 | Fuel consumption (g/kw. h) | 210g/kw.h |
Bore/Stroke(mm) | 145*165 | Rotational speed | 1500 |
Start mode | Battery start | Maximum exhaust temperature | 560 |
Total capacity of lubricating oil (L) | 25.2 | Noise db (A) | ≤98 |
Starting battery voltage | 24V | Cooling method | Radiator cooling |
Speed Control | Mechanical speed regulation | Cooling air flow rate(m3/min) | 5.5 |
Air inflow(m3/min) | 5.58 | Displacement(m3/min) | 13.35 |
发电机:中捷电机 | ZJ-500 | ||
Power | 500KW | Excitation method | Brushless self-excited type |
Insulation level | H | Voltage adjustment range | ≤5%(Stable) |
Protection grade | IP23 | Steady-state voltage regulation rate | ≤0.5%(Stable) |
Efficiency | 89% | Voltage control mode | AVR |
Standard configuration | |||
◎Guangxi Yuchai Diesel Engine Co., Ltd. Engine | ◎Jiangsu Zhongjie Generator | ||
◎Radiators (fans, water tanks) | ◎Standard channel steel base, integrated with efficient shock absorption device | ||
◎DC high-energy starting lead-acid battery | ◎Output circuit breaker, control panel | ||
◎Industrial muffler | ◎Operation manual, random materials | ||
Standard operating condition: ambient temperature≤38 ℃, altitude ≤ 2500m, relative humidity ≤ 60%, the generator set can operate continuously for 12 hours at normal power. | |||
Non standard operating conditions: when the ambient temperature>38℃,altitude>2500m, the output power of the generator set needs to be adjusted accordingly; For every 11 ℃ increase in ambient temperature, the output power of the generator set decreases by 2%; For every 300m increase in altitude, the output power of Yuchai 550kw generator set decreases by 4%. |